STORM TRYSAIL CLUB TEAM COMPETITION – boats will race in their assigned start class. Awarded to the 3-boat team skippers which compile the best team score, as determined by using the total of each team member’s percentage placement in its respective class. Teams shall not have more than two boats sailing in the same start class. In order to be scored for this trophy, each team must submit this form prior to the start.
Registered Teams:
Team Name | Boat 1 | Boat 2 | Boat 3 |
---|---|---|---|
The Blind Dragons | Blind Squirrel | Pendragon IV | Rhumb Runner |
TEAM NHYC | AMANTE | PATRIOT | TRIUMPH |
Team ABYC & CBYC | Shadowfax | GoodEnergy | Day Dreams |
Team Seal Beach | Day Tripper II | Galatea | Wind Rose |
Team SWYC | Elusive | Spirit of Constellation | Juno |
BYC Centennial Team | It’s OK | Fast Exit II | Patty Jean |
TEAM SYC | Blue Goose | Imagine Too | Serenity |
Team Name | Boat 1 | Boat 2 | Boat 3 |
For details on each boat, see Entry List.