Status | Status | Hold Reason | Race Course | Class | Skipper | Sail # | Boat Name | Club | Mfg | rig | hull | PF | OWC | Rating | NS Offset | AF | DH | NS | CRUZ | ORR | PHRF Rating | Class | Sub Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONE | DONE | N2E | William Gibbs | 27070 | Wahoo | PBYC | Schionning GF1400 | SLP | CAT | 0.00 | -35 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2E | Stuart Leigh | 56699 | RyLaCade | BCYC | HUN45CC | SLP | MONO | 1.31 | 148 | 12 | N | N | N | Y | N | 148 | CRUZ | ||||
DONE | DONE | N2E | John Raymont | 51007 | Fast Exit II | BYC | Ker 51 | SLP | MONO | 6.26 | -95 | 25 | N | N | N | N | Y | N/A | PHRF | ORR | |||
DONE | DONE | N2E | Raymond Godwin | 40050 | TEMPTRESS | LBYC | FARR40OD | SLP | MONO | 3.42 | -6 | 18 | N | N | N | N | N | N/A | PHRF | ||||
DONE | DONE | N2E | Compadres LLC | USA 7779 | COMPADRES | BYC | And77M | SLP | MONO | 7.42 | -135 | 14 | N | N | N | N | N | -135 | PHRF | ||||
HOLD | HOLD | PHRF | N2E | Juan Hussong | 84 MEX | FATBACK | CNB | HANSE415 | SLP | MONO | 2.11 | 99 | 12 | N | N | N | N | N | N/A | PHRF | |||
HOLD | HOLD | PHRF, Payment, adj | N2E | Gregory Miller | 56060 | MioVino | SDYC | Beneteau | SLP | MONO | 1.52 | 0 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Mark Keller | 56221 | EXPRESSION SESSION | PSSA | EXP38TM | SLP | MONO | 2.45 | 54 | 18 | N | N | N | N | N | 54 | PHRF | ||||
DONE | DONE | N2E | Jane Thomas | 67323 | WAI'LANI | CHIYC | TAR10SD | SLP | MONO | 2.01 | 126 | 15 | Y | N | N | N | N | 126 | PHRF | AF | |||
DONE | DONE | N2E | JOE NEGRON | 56959 | GALATEA | SLBYC | Hunter Legend 40.5 | SLP | MONO | 1.50 | 108 | 16 | N | N | N | Y | N | 108 | CRUZ | ||||
HOLD | HOLD | PHRF, Payment | N2E | Denny Browne/Jack Faucett | USA 1009 | RENEGADE | KHYC | BEN10R | SLP | MONO | 2.09 | 69 | 22 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Larry Leveille | 87694 | UNCLE BOB | SBYC | SCH35 | SLP | MONO | 2.04 | 72 | 15 | N | N | N | N | N | 72 | PHRF | ||||
DONE | DONE | N2E | Brian Stanton | 27073 | No Regrets | VSC | Corsair | SLP | TRI | 0.00 | 0 | 0 | N | N | N | N | N | N/A | ORCA | ||||
FOLLOWUP | FOLLOWUP | Adj | N2E | Billy Sapp | 7637 | Good Grief II | SLBYC | CAT42II | SLP | MONO | 1.50 | 102 | 17 | N | N | N | Y | N | 102 | CRUZ | |||
DONE | DONE | N2E | Jerrywetzler | 27088 | Freestyle | DWYC | Self | SLP | CAT | 0.00 | 100 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2E | Chris Slagerman | USA11 | GoCart | KHYC | Marstrom Seacart | SLP | TRI | 0.00 | 0 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2E | John Brynjolfsson | 61357 | Saga | CRA | Beneteau First 40 | SLP | MONO | 2.57 | 36 | 0 | N | N | N | N | Y | N/A | PHRF | ORR | |||
FOLLOWUP | FOLLOWUP | Adj | N2E | peter kiesecker | 7342 | BELETMOI | WSA-OC | BEN41OC | SLP | MONO | 1.79 | 102 | 24 | N | N | N | Y | N | 102 | CRUZ | |||
DONE | DONE | N2E | Bruce L Davis | 56168 | BLUE GOOSE | SYCLB | CAT34MKl | SLP | MONO | 1.40 | 162 | 19 | N | N | Y | N | N | 162 | CRUZ | NONSPIN | |||
DONE | DONE | N2E | Dan Rossen | 50665 | PROBLEM CHILD | BCYC | B32 | SLP | MONO | 3.85 | 61 | 18 | N | Y | N | N | N | N/A | PHRF | DH | |||
HOLD | HOLD | PHRF | N2E | Gregory Moore | 93174 | INCONCEIVABLE | LBYC | BEN40.7 | SLP | MONO | 1.94 | 57 | 13 | N | N | N | N | Y | N/A | PHRF | ORR | ||
DONE | DONE | N2E | frank maddocks | 46608 | MAS ALEGRE | PMYC | CAT380 | SLP | MONO | 1.34 | 139 | 16 | N | N | Y | N | N | 139 | CRUZ | NONSPIN | |||
DONE | DONE | N2E | John Staff | 11105 | OBSIDIAN | CYC | J111 | SLP | MONO | 3.16 | 27 | 30 | N | N | N | N | N | 27 | PHRF | ||||
DONE | DONE | N2SD | james bearns | 57433 | CALYPSO | SYCLB | Cat30 | SLP | MONO | 1.16 | 210 | 19 | N | N | N | N | N | 210 | PHRF | ||||
DONE | DONE | N2E | John McEntire | USA 5206 | ENCORE | CYC | TP52 | SLP | MONO | 5.78 | -89 | 21 | N | N | N | N | N | -89 | PHRF | ||||
DONE | DONE | N2E | David I Gorney | USA100 | NO COMPROMISE | ANYC | J105M | SLP | MONO | 2.38 | 66 | 22 | N | N | N | N | N | 66 | PHRF | ||||
FOLLOWUP | FOLLOWUP | adj | N2SD | Michael Niggli | 7303 | MISS LORELEI | SDYC | BEN361 | SLP | MONO | 1.52 | 135 | 17 | N | N | Y | N | N | 135 | CRUZ | NONSPIN | ||
DONE | DONE | N2E | Paul David Grossman | 84550 | White Cloud | SDYC | Cookson12M | SLP | MONO | 3.24 | 18 | 18 | N | N | N | N | N | N/A | PHRF | ||||
HOLD | HOLD | PHRF. YC | N2SD | Matt Solhjem | 61019 | Anaïs | OTHER | Hanse 505 | SLP | MONO | 1.58 | 69 | 0 | N | N | N | Y | N | N/A | CRUZ | |||
DONE | DONE | N2E | John Gallagher | 6202 | Chim Chim | MBYC | Gunboat | SLP | CAT | 0.00 | -53 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2E | ROBERT DAY | 7399 | DAY DREAMS | OCCSCA | XP44M | SLP | MONO | 2.37 | 21 | 0 | N | N | N | N | N | 21 | PHRF | ||||
DONE | DONE | N2SD | Mark Doliva/Lisa Doliva | 56587 | IZABLUE | DPYC | CAT42 | SLP | MONO | 1.55 | 102 | 18 | N | N | N | N | N | 102 | CRUZ | ||||
DONE | DONE | N2E | Brian Kerr | 7914 | DOUBLE DOWN | SMWYC | J92 | SLP | MONO | 2.92 | 90 | 23 | N | N | N | N | N | 90 | PHRF | ||||
HOLD | HOLD | PHRF, Payment | N2E | John Setchell | 67039 | Windfall | NYCLB | Santa Cruz 33 | SLP | MONO | 2.26 | 96 | 17 | N | N | N | N | N | N/A | PHRF | |||
FOLLOWUP | FOLLOWUP | adj | N2SD | Bob Kennedy | 56870 | PURA VIDA | SPYC | CAT42 | SLP | MONO | 1.70 | 102 | 17 | N | N | N | N | N | 102 | PHRF | |||
DONE | DONE | N2E | Craig L Reynolds | 97363 | BOLT | BYC | NM70 by Choate | SLP | MONO | 4.68 | -78 | 0 | N | N | N | N | Y | N/A | PHRF | ORR | |||
DONE | DONE | N2E | Ivan Batanov | 7219 | ZERO GRAVITY | SDYC | SOTO40 OD | SLP | MONO | 4.77 | -15 | 21 | N | N | N | N | N | N/A | PHRF | ||||
DONE | DONE | N2E | Dirk Smits | SW10229 | Even Tide | SBYRC | Seawind 1000 XL2 | SLP | CAT | 0.00 | 141 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2SD | Sean A Lehmann | 56955 | WINGMAN | DPYC | ERC26-2 | SLP | MONO | 1.56 | 225 | 21 | N | N | Y | N | N | 225 | CRUZ | NONSPIN | |||
DONE | DONE | N2E | Rudolph Hasl | 93145 | PALAEMON | SDYC | J145 | SLP | MONO | 3.40 | -24 | 19 | N | N | N | N | Y | -24 | PHRF | ORR | |||
DONE | DONE | N2E | Kris W. Rittenhouse | 56517 | ZOA | BWCC | ERC381 | SLP | MONO | 1.53 | 117 | 18 | N | N | N | N | N | 117 | PHRF | ||||
HOLD | HOLD | PHRF, Payment | N2SD | Terry Mann | USA64 | Lost Dividend | SGYC | Farr 30 (Mumm 30) | SLP | MONO | 2.27 | 45 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Viggo Torbensen | 7730 | TIMESHAVER | DPYC | IMX40 | SLP | MONO | 2.52 | 34 | 18 | N | N | N | N | Y | 34 | PHRF | ORR | |||
FOLLOWUP | FOLLOWUP | adj | N2E | James Lee | 93580 | MARE 'ZIA | KHYC | CENT40S | SLP | MONO | 1.48 | 78 | 14 | N | N | N | N | N | 78 | PHRF | |||
DONE | DONE | N2E | Larry Kliger | 7793 | Healer | BCYC | Ben30F | SLP | MONO | 2.12 | 96 | 22 | N | N | N | N | N | 96 | PHRF | ||||
DONE | DONE | N2E | Larry Goshorn | 56636 | IMAGINE TOO | SYCLB | Tar3500 | SLP | MONO | 1.73 | 127 | 17 | N | N | N | Y | N | 127 | CRUZ | ||||
DONE | DONE | N2E | Robert Pethick | US 50030 | Bretwalda 3 | WAKYC | Rogers46 | SLP | MONO | 4.84 | -43 | 24 | N | N | N | N | Y | N/A | PHRF | ORR | |||
HOLD | HOLD | PHRF | N2E | Michael J. Marion | USA 56986 | Insoumise | PENDING | Dufour525GrandLarge | SLP | MONO | 1.53 | 48 | 22 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Steve Dunlap | 27120 | Some Tuesday | LSFLB | Lagooon | SLP | CAT | 0.00 | 0 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2E | Douglass W Baker | 55555 | PELIGROSO | LBYC | Choate | SLP | MONO | 6.53 | -115 | 14 | N | N | N | N | Y | N/A | PHRF | ORR | |||
DONE | DONE | N2E | Roy P. Disney | USA 70007 | PYEWACKET 70 | SDYC | Volvo 70 Mod | SLP | MONO | 9.76 | -186 | 11 | N | N | N | N | Y | -186 | PHRF | ORR | |||
DONE | DONE | N2E | Pedro Rodriguez | 7510 | Second Wind | SMWYC | BEN51.1OC | SLP | MONO | 2.21 | 39 | 21 | N | N | N | N | N | 39 | PHRF | ||||
DONE | DONE | N2E | Jerry Fiat | 100 | Taniwha | ABYC | Farrier F32 SRX | SLP | TRI | 0.00 | -99 | 0 | N | N | N | N | N | N/A | ORCA | ||||
DONE | DONE | N2SD | Mike McCarthy | 88088 | BLUE FLASH | SLBYC | J88 | SLP | MONO | 2.99 | 69 | 37 | N | N | N | N | Y | 69 | PHRF | ORR | |||
DONE | DONE | N2E | Mike Schneider | 7639 | MyDtime | CCC | Ben48OC | SLP | MONO | 1.61 | 86 | 22 | N | N | N | N | N | 86 | CRUZ | ||||
DONE | DONE | N2E | Joe Markee | 34 | Ohana | SDYC | Swede | SLP | MONO | 1.12 | 65 | 11 | N | N | N | N | N | N/A | PHRF | ||||
FOLLOWUP | FOLLOWUP | Blank OWC | N2E | Jason Holloway / Brent Crawford | 38131 | KNOTTY BOO | STFYC | BEN49 | SLP | MONO | 1.40 | 0 | 0 | N | N | N | N | N | N/A | PHRF | |||
HOLD | HOLD | PHRF, Payment | N2SD | Tom Pollack | 56443 | Marisol | NHYC | J-124 | SLP | MONO | 0.00 | 34 | 0 | N | N | N | N | N | N/A | PHRF | |||
HOLD | HOLD | Payment | N2SD | Yehuda elmakias | 7149 | ZUZU | CYC | JNNU490SOP | SLP | MONO | 1.80 | 72 | 0 | N | N | N | N | Y | 72 | CRUZ | ORR | ||
HOLD | HOLD | PHRF | N2E | Tom Thompson | 82448 | Adelaida | CRA | Beneteau Oceanis 45 | SLP | MONO | 0.00 | 0 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Dan Merino | 33819 | JUNO | SWYC | EXP37 | SLP | MONO | 1.90 | 72 | 16 | N | N | N | N | Y | 72 | PHRF | ORR | |||
FOLLOWUP | FOLLOWUP | adj | N2E | Brian Boyle | 56884 | TUI | SSYC | ERC32-3 | SLP | MONO | 1.44 | 150 | 19 | N | N | N | N | N | 150 | PHRF | |||
HOLD | HOLD | Payment, adj | N2E | Jeffrey Ivask | 57007 | Vesper | BYC | CAT42 | SLP | MONO | 1.49 | 102 | 17 | N | N | N | N | N | 102 | PHRF | |||
DONE | DONE | N2SD | Cindy Wynne/John Hogan | 97904 | SOLMATE | DPYC | BEN35S5 | SLP | MONO | 1.58 | 126 | 15 | N | N | N | N | N | 126 | PHRF | ||||
HOLD | HOLD | PHRF | N2SD | Darrell Sausser | 46016 | Escapade | MYCLB | ERC38 | SLP | MONO | 0.00 | 114 | 0 | N | N | Y | N | N | N/A | CRUZ | NONSPIN | ||
DONE | DONE | N2E | Richley Family | 77077 | AMANTE | LIYC | CHOATE48 | SLP | MONO | 1.80 | 36 | 16 | N | N | N | N | N | 36 | PHRF | ||||
DONE | DONE | N2E | ERIK WAELPUT | 7750 | BROWN EYED GIRL | SSYC | BEN44.7F MODIFIED | SLP | MONO | 1.74 | 35 | 14 | N | Y | N | N | N | N/A | PHRF | DH | |||
DONE | DONE | N2E | Chuck Bowes | 32217 | Rhumb Runner | CRA | J29 | SLP | MONO | 2.37 | 111 | 0 | N | N | N | N | Y | N/A | PHRF | ORR | |||
DONE | DONE | N2E | TIMOTHY MICHAEL MCNULTY | 28586 | Pacifico | SBYRC | Corsair | SLP | TRI | 0.00 | -16 | 0 | N | N | N | N | N | N/A | ORCA | ||||
HOLD | HOLD | Payment | N2E | Micah E Tarrel | 72244 | REDSHIFT | BUCYC | Wilderness40 | SLP | MONO | 2.29 | 72 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2SD | Dave Griffin | 46828 | FAIR HAVENS | DPYC | NPT28 | SLP | MONO | 1.41 | 198 | 20 | N | N | N | N | N | 198 | PHRF | ||||
HOLD | HOLD | PHRF | N2SD | Steven Shryock | 7335 | MARBLEHEAD | DPYC | CAT385M | SLP | MONO | 1.42 | 128 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Michael T. Ewens | 18980 | AKAW! | AYC | Ols40 | SLP | MONO | 2.59 | 48 | 16 | N | N | N | N | N | 48 | PHRF | ||||
DONE | DONE | N2E | Richard Swensson | 56919 | DESPERADO | DPYC | BEN411 | SLP | MONO | 1.59 | 122 | 18 | N | N | N | N | N | 122 | CRUZ | ||||
HOLD | HOLD | PHRF, Payment | N2E | Robert Copeland | 1244 | Lady B | AYC | Beneteau | SLP | MONO | 0.00 | 109 | 0 | N | N | N | N | N | N/A | PHRF | |||
HOLD | HOLD | PHRF, adj | N2E | John Fox | 56929 | Esprit de Leau | CRA | BENOC41 | SLP | MONO | 1.66 | 102 | 19 | N | N | N | N | N | N/A | CRUZ | |||
HOLD | HOLD | PHRF | N2E | Jim Bailey/Alisal Bay LLC | 75553J | Destroyer | NHYC | TP 52 | SLP | MONO | 0.00 | -93 | 0 | N | N | N | N | Y | N/A | PHRF | ORR | ||
DONE | DONE | N2E | Bob Lane | 97777B | MEDICINE MAN | LBYC | And63M | SLP | MONO | 5.96 | -93 | 13 | N | N | N | N | Y | -93 | PHRF | ORR | |||
HOLD | HOLD | PHRF | N2E | Mark Itnyre | 51483 | Jazz | SLBYC | Farr40 | SLP | MONO | 0.00 | -6 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Rose/Purcell/Beery, Mgrs for OVSD LLC | 7249 | IT'S OK | BYC | AND50 | SLP | MONO | 4.41 | -51 | 19 | N | N | N | N | N | -51 | PHRF | ||||
HOLD | HOLD | CLASS | N2SD | David Normandin | 60814 | FREEDOM | DPYC | BEN55OC | SLP | MONO | 2.01 | 66 | 24 | N | N | N | N | N | 66 | CRUZ | |||
HOLD | HOLD | PHRF, Payment | N2SD | Don Logan/Roxanne Chan/David Camerini | 67871 | Kaizen | NHYC | W.D. Schock | SLP | MONO | 0.00 | 120 | 0 | N | N | N | N | N | N/A | PHRF | |||
DONE | DONE | N2E | Fred Lundgren | 56894 | PACIFICO | NYCSD | Ben44.7F | SLP | MONO | 2.23 | 21 | 16 | N | N | N | N | N | 21 | PHRF | ||||
DONE | DONE | N2E | Tom Camp | 77890 | TROUBLE | LBYC | SCZ50 | SLP | MONO | 2.90 | -6 | 16 | N | N | N | N | N | N/A | PHRF | ||||
DONE | DONE | N2E | Stephen Ronk | 56206 | MARISOL | CRA | HUN410 | SLP | MONO | 1.40 | 118 | 16 | N | N | N | N | N | 118 | CRUZ | ||||
DONE | DONE | N2SD | Mark Joseph Berdan | 23 | UnEven Keel | SGYC | Farrier F82R | SLP | TRI | 0.00 | 51 | 0 | N | N | N | N | N | N/A | ORCA | ||||
HOLD | HOLD | PHRF | N2SD | LARRY WILSON | 4629 | JESSICA L | SGYC | CAT30 | SLP | MONO | 0.00 | 204 | 0 | N | N | N | N | N | N/A | CRUZ | |||
DONE | DONE | N2E | Steven Davis/Tim Dornberg | USA 51000 | VELA | KHYC | SCZ52 | SLP | MONO | 2.89 | -14 | 14 | N | N | N | N | N | -14 | PHRF | ||||
DONE | DONE | N2E | Les Linkogle | 55544 | VOLPE | DPYC | Kernan44M | SLP | MONO | 4.11 | -39 | 21 | N | N | N | N | N | N/A | PHRF |
Support our Sponsors!
BRIDGE SPONSORS
FLAG SPONSORS
SUPPORTERS