DATE | TIME | EVENT | LOCATION |
---|---|---|---|
PRE-RACE | |||
December 1, 2021 | Registration Opens | NOSA website | |
December 1, 2021 | Notices of Race for all courses posted | NOSA website | |
February 10, 2022 | 1900 | NOSA Seminar | BCYC Zoom |
March 10, 2022 | 1900 | NOSA Seminar | DRYC Zoom |
March 31, 2022 | 1900 | NOSA Seminar | DPYC Register |
April 1, 2022 | Last Date for One-Design Petitions | ||
April 1, 2022 | Refer to NOR for Late Entry Fee | ||
April 8, 2022 | 1700 | Registration for all courses closes | |
April 20, 2022 | 1200 | Yachtsman's Luncheon | Newport Harbor Yacht Club RSVP NOW |
April 21, 2022 | 1730-2100 | Racer VIP Buffet | BCYC View PDF for RSVP info |
April 22, 2022 | 0730-0930 | Racer Send Off Breakfast | BCYC Learn More |
April 22-23, 2022 | Meal Service at SGYC | SGYC Reservations Strongly Encouraged 619-876-5039 Menu Coming Soon |
|
RACE DAYS | |||
April 22, 2022 | 1030 | View Race Start | Balboa Pier |
April 22, 2022 | 1055 | First Warning Signal - Newport to Ensenada | Off Balboa Pier |
April 22, 2022 | 1055 | First Warning Signal - Newport to San Diego | Off Balboa Pier |
April 22, 2022 | 1055 | First Warning Signal - Newport to Dana Point | Off Balboa Pier |
April 22, 2022 | 1830 | Time Limit - Newport to Dana Point | |
April 23, 2022 | 1200 | NOSA Craft Beer Tour | More Information |
April 22, 2022 | 1800 | Trophy Presentation N2DP | Dana Point Yacht Club |
April 24, 2022 | 1100 | Time Limit - Newport to San Diego | |
April 24, 2022 | 1100 | Time Limit - Newport to Ensenada | |
April 24, 2022 | 1000 | Complimentary Breakfast Burritos and Bloody Marys | SGYC - RSVP |
April 24, 2022 | 1100 | Trophy presentation - N2SD | SGYC lower patio |
April 24, 2022 | Noon | Fiesta Grill | Hotel Coral |
April 24, 2022 | 1:00 PM - CRUZ FLEET and ORCA CLASS 2:00 PM - RACE FLEET 3:00 PM - ULTRA-LIGHT (UL) FLEET | Trophy Presentation - N2E | Hotel Coral Courtyard |
Calendar of Events
Thanks to our Sponsors
Latest News
ENSENADA, Mexico – Rio100, a custom Bakewell White and its crew, led by owner Manouch Moshayedi, has decimated the Newport to Ensenada International Yacht Race’s elapsed time record for a monohull with an unofficial finish of 7 hours 02 minutes 17 seconds, a remarkable 2 hours 33 minutes and 17 seconds less than the previous record […]